AppMarketWatch

← Gap report

object cache wordpress

10apps in the category
560,000total active installs
0%of demand on products rated low
0new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorActive installsRatingReviewsLast releaseModelLaunched
1Redis Object CacheTill Krüss 500,000 4.5 1792026-09-18commercial 2014-11-14
2Docket Cache – Object Cache AcceleratorNawawi Jamili 20,000 4.9 502026-10-31free 2020-07-08
3APCu ManagerPierre Lannoy 10,000 4.6 202026-08-18community 2020-01-10
4SQLite Object CacheOllieJones 10,000 5.0 512026-10-21community 2022-12-06
5WP RedisPantheon Systems 9,000 4.7 202025-12-11free 2014-09-18
6Object Cache 4 everyonefpuenteonline 5,000 4.2 302026-06-11free 2020-05-16
7atec Cache APCudocjojo 3,000 4.9 212026-07-03free 2023-06-14
8atec Cache Infodocjojo 1,000 5.0 102026-07-03free 2023-05-23
9Cache WarmerTMM Technology 1,000 4.8 192026-10-29free 2022-12-31
10Simple CacheTaylor Lovett 1,000 4.2 572021-05-04free 2016-04-07

Recent entrants

No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.