payment wordpress
70apps in the category
1,585,900total active installs
86%of demand on products rated low
1new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | WooPayments: Integrated WooCommerce Payments | WooCommerce | 800,000 | 3.4 | 177 | 2026-10-08 | free | 2020-04-08 |
| 2 | WooCommerce Tax (formerly WooCommerce Shipping & Tax) | WooCommerce | 500,000 | 2.1 | 106 | 2026-10-26 | free | 2017-01-28 |
| 3 | Payment Gateway Based Fees and Discounts for WooCommerce | tychesoftwares | 30,000 | 4.7 | 58 | 2026-09-10 | free | 2015-09-03 |
| 4 | Accept Stripe Payments | mra13 / Team Tips and Tricks HQ | 20,000 | 4.1 | 114 | 2026-09-02 | free | 2015-03-03 |
| 5 | iyzico for WooCommerce | iyzico | 10,000 | 1.8 | 18 | 2025-12-23 | free | 2018-05-22 |
| 6 | PayU GPO Payment for WooCommerce | PayU | 10,000 | 3.7 | 6 | 2026-09-08 | free | 2016-06-08 |
| 7 | Claudio Sanches – PagSeguro for WooCommerce | Claudio Sanches | 10,000 | 4.9 | 914 | 2020-08-10 | free | 2012-09-27 |
| 8 | Inspire Commerce Gateway for WooCommerce | inspire | 10,000 | 5.0 | 2 | 2026-10-07 | free | 2012-11-19 |
| 9 | Cashfree for WooCommerce | Cashfree | 9,000 | 4.0 | 4 | 2026-09-01 | free | 2018-07-09 |
| 10 | ЮKassa для WooCommerce | yoomoney | 9,000 | 3.8 | 33 | 2026-09-28 | free | 2020-12-22 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-31 | Parsigate | 2026-08-02 |