popup wordpress
60apps in the category
2,539,000total active installs
5%of demand on products rated low
1new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Popup Builder & Popup Maker for WordPress – OptinMonster Email Marketing and Lead Generation | Syed Balkhi | 1,000,000 | 4.3 | 821 | 2026-08-14 | free | 2015-04-26 |
| 2 | Popup Maker – Boost Sales, Conversions, Optins, Subscribers with the Ultimate WP Popup Builder | Daniel Iser | 600,000 | 4.9 | 4514 | 2026-09-11 | commercial | 2014-11-17 |
| 3 | Popup Builder – Create highly converting, mobile friendly marketing popups. | popupbuilder | 200,000 | 4.7 | 2215 | 2026-10-19 | free | 2015-05-30 |
| 4 | Lightbox & Modal Popup WordPress Plugin – FooBox | FooPlugins | 100,000 | 3.9 | 95 | 2026-10-12 | commercial | 2014-04-08 |
| 5 | Popups for Divi | Tim Strifler | 100,000 | 4.8 | 442 | 2026-10-28 | free | 2018-01-09 |
| 6 | Hustle – Email Marketing, Lead Generation, Optins, Popups | WPMU DEV - Your All-in-One WordPress Platform | 80,000 | 4.4 | 859 | 2026-10-22 | commercial | 2011-05-19 |
| 7 | Depicter — Popup & Slider Builder | averta | 70,000 | 4.6 | 236 | 2026-10-25 | free | 2022-06-01 |
| 8 | Popup builder with Gamification, Multi-Step Popups, Page-Level Targeting, and WooCommerce Triggers | Roxnor | 70,000 | 5.0 | 7 | 2026-11-02 | free | 2024-10-06 |
| 9 | Advanced Popups | codesupplyco | 60,000 | 4.0 | 9 | 2026-07-11 | free | 2019-10-31 |
| 10 | Popup Box – Create Countdown, Coupon, Video, Contact Form Popups | Ays Pro | 40,000 | 4.6 | 82 | 2026-10-23 | commercial | 2018-06-16 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.