post wordpress
89apps in the category
1,196,900total active installs
5%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Header and Footer Scripts | Anand Kumar | 200,000 | 4.6 | 58 | 2026-02-01 | free | 2014-02-20 |
| 2 | Post Duplicator | metaphorcreations | 200,000 | 4.8 | 80 | 2026-10-29 | free | 2012-04-28 |
| 3 | Post Type Switcher | John James Jacoby | 200,000 | 4.8 | 255 | 2026-10-15 | free | 2010-05-29 |
| 4 | Advanced Excerpt | WPKube | 80,000 | 4.3 | 101 | 2026-08-01 | free | 2007-08-28 |
| 5 | Add From Server | Dion Hulse | 60,000 | 4.6 | 239 | 2020-12-11 | free | 2008-03-12 |
| 6 | Reveal IDs | wpseek | 40,000 | 5.0 | 61 | 2026-08-15 | free | 2008-04-02 |
| 7 | Revision Control | Dion Hulse | 40,000 | 4.4 | 36 | 2018-04-01 | free | 2008-07-26 |
| 8 | Themify Portfolio Post | themifyme | 30,000 | 5.0 | 1 | 2026-08-05 | free | 2018-05-11 |
| 9 | WP Admin UI Customize | gqevu6bsiz | 30,000 | 4.6 | 59 | 2024-11-20 | free | 2012-12-26 |
| 10 | Radio Buttons for Taxonomies | HelgaTheViking | 20,000 | 5.0 | 50 | 2025-01-28 | free | 2012-07-12 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-29 | wpuntexturize | 2009-05-28 |
| 2026-10-26 | Disable Author Pages | 2013-06-27 |