reviews wordpress
41apps in the category
405,800total active installs
2%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Reviews Feed – Add Testimonials and Customer Reviews From Google Reviews, Yelp, TripAdvisor, and More | Syed Balkhi | 100,000 | 4.3 | 36 | 2026-10-28 | free | 2023-03-23 |
| 2 | Rich Showcase for Google Reviews | richplugins | 100,000 | 4.9 | 1623 | 2026-10-20 | free | 2016-10-08 |
| 3 | Site Reviews | Gemini Labs | 60,000 | 4.9 | 376 | 2026-10-31 | commercial | 2016-10-22 |
| 4 | WP Tripadvisor Review Widgets | Trustindex | 20,000 | 4.1 | 116 | 2026-10-29 | free | 2019-12-05 |
| 5 | WP Customer Reviews | Aaron Queen | 20,000 | 4.3 | 528 | 2026-06-17 | free | 2011-02-13 |
| 6 | Reviews Widgets for Google, TripAdvisor, Yelp & Recommendations | richplugins | 10,000 | 4.9 | 326 | 2026-09-26 | free | 2016-11-28 |
| 7 | Widgets for Booking.com Reviews | Trustindex | 9,000 | 4.9 | 65 | 2026-10-29 | free | 2020-02-13 |
| 8 | Widgets for Reviews & Recommendations | Trustindex | 8,000 | 4.6 | 98 | 2026-10-29 | free | 2019-01-31 |
| 9 | HivePress Reviews | HivePress | 7,000 | 3.0 | 4 | 2026-10-08 | free | 2018-10-25 |
| 10 | Absolute Reviews | codesupplyco | 6,000 | 4.0 | 8 | 2026-06-09 | free | 2019-11-05 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-30 | Comments Ratings | 2015-10-14 |