shortcode wordpress
98apps in the category
1,476,800total active installs
1%of demand on products rated low
1new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Shortcodes Ultimate – Content Elements | Vova | 400,000 | 4.9 | 5925 | 2026-10-17 | commercial | 2011-04-06 |
| 2 | MW WP Form | Webの相談所 | 200,000 | 4.2 | 23 | 2026-09-27 | free | 2012-12-17 |
| 3 | Shortcoder — Create Shortcodes for Anything | vaakash | 100,000 | 4.9 | 227 | 2026-09-14 | free | 2010-05-08 |
| 4 | Display Posts – Easy lists, grids, navigation, and more | Bill Erickson | 80,000 | 4.8 | 164 | 2024-10-14 | free | 2011-07-13 |
| 5 | Better Font Awesome | Mickey Kay | 60,000 | 4.5 | 88 | 2026-09-10 | free | 2014-04-05 |
| 6 | Column Shortcodes | Tobias Schutter | 60,000 | 4.8 | 134 | 2022-10-11 | free | 2012-08-02 |
| 7 | eRecht24 Legal Texts | erecht24 | 50,000 | 5.0 | 1 | 2026-10-12 | free | 2026-07-08 |
| 8 | Shortcode in Menus | Gagan Deep Singh | 50,000 | 4.7 | 82 | 2026-02-10 | free | 2013-09-13 |
| 9 | Advanced iFrame | mdempfle | 40,000 | 4.4 | 54 | 2026-10-10 | free | 2011-07-22 |
| 10 | Insert Pages | Paul Ryan | 30,000 | 4.8 | 71 | 2026-06-19 | free | 2013-11-21 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-26 | Comments Shortcode | 2020-12-22 |
| 2026-10-26 | Disable Author Pages | 2013-06-27 |