shortcodes wordpress
38apps in the category
656,000total active installs
5%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Shortcodes Ultimate – Content Elements | Vova | 400,000 | 4.9 | 5925 | 2026-10-17 | commercial | 2011-04-06 |
| 2 | Column Shortcodes | Tobias Schutter | 60,000 | 4.8 | 134 | 2022-10-11 | free | 2012-08-02 |
| 3 | Apollo13 Framework Extensions | apollo13themes | 20,000 | 5.0 | 1 | 2025-12-04 | free | 2018-04-06 |
| 4 | ND Shortcodes | nicdark | 20,000 | 3.3 | 13 | 2025-03-18 | free | 2016-06-15 |
| 5 | Contact Form 7 Shortcode Enabler | Tobias Zimpel | 10,000 | 4.9 | 12 | 2024-10-18 | free | 2015-03-14 |
| 6 | Futurio Extra | FuturioWP | 10,000 | 5.0 | 1 | 2026-08-25 | free | 2018-11-09 |
| 7 | Meks Flexible Shortcodes | Meks | 10,000 | 4.2 | 10 | 2025-06-10 | free | 2014-01-26 |
| 8 | Elements For Elementor | nicdark | 10,000 | 0.0 | 0 | 2024-12-04 | free | 2020-03-10 |
| 9 | Shortcake (Shortcode UI) | Daniel Bachhuber | 10,000 | 4.1 | 24 | 2019-01-16 | free | 2015-03-18 |
| 10 | WooCommerce Colors | Claudio Sanches | 10,000 | 3.2 | 31 | 2020-08-27 | free | 2015-01-13 |
Recent entrants
| Seen | App | Launched |
|---|---|---|
| 2026-10-27 | Extensive VC Addons for WPBakery Page Builder | 2017-10-20 |