slug wordpress
11apps in the category
170,000total active installs
0%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | Custom Permalinks | Sami Ahmed Siddiqui | 100,000 | 4.1 | 116 | 2026-10-13 | free | 2008-11-01 |
| 2 | Remove Category URL – Remove ‘category’ base from category permalinks | Themeisle | 40,000 | 4.3 | 61 | 2026-10-19 | free | 2014-07-02 |
| 3 | Remove CPT base | kubiq | 10,000 | 5.0 | 33 | 2025-12-01 | free | 2017-11-06 |
| 4 | Admin Slug Column | Chuck Reynolds | 5,000 | 4.9 | 31 | 2026-08-20 | free | 2013-05-07 |
| 5 | Remove Taxonomy Base Slug | Alexandru Vornicescu | 4,000 | 4.8 | 23 | 2017-11-28 | free | 2013-07-20 |
| 6 | Wenprise Pinyin Slug | Amos Lee(一刀) | 4,000 | 5.0 | 5 | 2025-02-03 | free | 2018-01-01 |
| 7 | WP Author Slug | Konstantin Obenland | 3,000 | 4.8 | 19 | 2026-08-21 | free | 2011-02-21 |
| 8 | Automatically Update Permalinks | WP Zone | 1,000 | 5.0 | 5 | 2024-08-12 | free | 2015-12-31 |
| 9 | LONG URL MAKER | kp | 1,000 | 4.8 | 6 | 2015-07-31 | free | 2015-07-28 |
| 10 | Remove Taxonomy URL | sungraizfaryad | 1,000 | 4.2 | 6 | 2026-06-04 | free | 2019-12-14 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.