tables wordpress
12apps in the category
712,000total active installs
0%of demand on products rated low
0new entrants in 12 months
Free view: top 10 apps and 3 entrants. Upgrade for the full category.
Apps by demand
| # | App | Vendor | Active installs | Rating | Reviews | Last release | Model | Launched |
|---|---|---|---|---|---|---|---|---|
| 1 | TablePress – Tables in WordPress made easy | Tobias Bäthge | 600,000 | 5.0 | 4625 | 2026-10-12 | commercial | 2012-06-14 |
| 2 | Ninja Tables – Easy Data Table Builder | WPManageNinja | 70,000 | 4.6 | 472 | 2026-10-09 | commercial | 2017-10-06 |
| 3 | Visualizer – Tables & Charts Manager with Built-in AI Generator | Themeisle | 20,000 | 4.4 | 225 | 2026-10-26 | free | 2013-07-21 |
| 4 | Make Tables Responsive | Nikolay Nikolov | 6,000 | 5.0 | 34 | 2026-09-03 | free | 2017-11-07 |
| 5 | WP Responsive Table | Processby | 6,000 | 4.8 | 13 | 2021-01-16 | free | 2018-03-20 |
| 6 | M Chart | Jamie Poitra | 3,000 | 4.9 | 28 | 2026-10-22 | free | 2015-04-27 |
| 7 | Superb Table (SEO Optimized Tables With Schema) | Suplugins | 2,000 | 3.6 | 5 | 2025-11-26 | free | 2019-03-05 |
| 8 | ACF: TablePress | TylerDigital | 1,000 | 5.0 | 4 | 2016-07-14 | free | 2015-05-04 |
| 9 | Automatic Responsive Tables | Andrew Rockwell | 1,000 | 4.5 | 8 | 2019-08-06 | free | 2016-01-14 |
| 10 | Change Table Prefix | Manish Kumar Agarwal | 1,000 | 3.8 | 55 | 2026-03-03 | free | 2012-09-03 |
Recent entrants
No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.