AppMarketWatch

← Gap report

term wordpress

8apps in the category
42,000total active installs
0%of demand on products rated low
0new entrants in 12 months
Sign in to watch this category
Free view: top 10 apps and 3 entrants. Upgrade for the full category.

Apps by demand

#AppVendorActive installsRatingReviewsLast releaseModelLaunched
1Simple Taxonomy OrderingEvan Herman 10,000 4.9 282023-03-22free 2015-12-14
2Term Management Toolsscribu 10,000 4.9 762025-12-11free 2010-08-26
3Taxonomy ImagesBen Huson 8,000 4.4 402024-02-15free 2010-02-14
4WP Term OrderJohn James Jacoby 6,000 4.8 202026-10-17free 2015-08-13
5Category Iconpixelgrade 2,000 1.0 32026-08-13free 2015-10-10
6Enhanced Category Pagescip 2,000 4.4 232016-07-14free 2015-02-16
7Taxonomy Switcherwebdevstudios 2,000 5.0 242026-07-14free 2014-02-02
8WP Term ImagesJohn James Jacoby 2,000 4.6 102026-10-10free 2015-11-09

Recent entrants

No new entrant recorded yet; entrants are detected from the second daily snapshot onwards.